Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Gateway South Road 5 4 4,266 $4,790,000 $1,122 60 days
76370 Gallatin Road 3 3 1,755 $3,400,000 $1,937 41 days
12640 Axtell Gateway Road 4 4 3,367 $2,999,000 $890 86 days
11762 Gooch Hill Road 3 3 1,785 $2,650,000 $1,484 254 days
135 Twin Antler Drive 3 2 5,804 $2,600,000 $447 61 days
14585 Eagle Eye Way 4 5 4,272 $2,399,000 $561 42 days
120 Scenic Drive 1 2 2,862 $2,100,000 $733 440 days
12921 & 12923 Axtell Gateway Road 2 2 1,418 $1,945,000 $1,371 153 days
201 Silver Run Road 4 3 3,109 $1,749,000 $562 96 days
1155 &1269 Dudley Creek Road 2 2 1,536 $1,600,000 $1,041 2 days
37 Cinnamon Bear Court 5 4 4,252 $1,500,000 $352 90 days
35 N Low Bench 4 4 4,046 $1,299,999 $321 138 days
502 Table Mountain Drive 5 5 1,738 $938,500 $539 65 days
76413 Gallatin Road 4 3 2,272 $890,000 $391 85 days
510 Table Mountain Dr 3 2 2,100 $784,000 $373 107 days
No address 1 1 260 $685,000 $2,634 253 days
Average: 3.3 3.1 2,802 $2,020,593 $923 124 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Cliff Manor 4 5 5,212 $3,950,000 $757 362 days
1272 Cottontail Road 4 3 3,649 $2,499,900 $685 57 days
100 Anaconda Drive 4 4 2,527 $1,399,000 $553 118 days
2673 Storm Castle Road 1 1 670 $489,900 $731 9 days
Average: 3.2 3.2 3,014 $2,084,700 $681 136 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4