Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Rocky Hollow Trail 6 7 7,693 $4,750,000 $617 126 days
72 Sky Band Trail 3 2 2,138 $3,795,000 $1,775 165 days
388 Old Clyde Park (12 acres) Road Entire 12 acres 4 5 4,385 $3,300,000 $752 93 days
89 Deep Creek 3 2 1,771 $2,900,000 $1,637 78 days
388 Old Clyde Park (6 acres) Road 4 5 4,385 $2,295,000 $523 188 days
27 Badger Road 4 4 3,404 $1,800,000 $528 92 days
27 Royal Wulff 3 3 2,609 $1,794,000 $687 190 days
16 Pronghorn Trail 6 5 4,997 $1,695,000 $339 147 days
230 Fiddle Creek 6 5 5,200 $1,675,000 $322 97 days
29 S Wineglass Loop S 6 4 4,188 $1,650,000 $393 105 days
163 Spring Creek Hills 3 4 3,918 $1,599,900 $408 86 days
31 Bull Run Road 5 3 3,600 $1,399,999 $388 6 days
79 Dexter Peak Road 4 3 2,402 $1,399,999 $582 109 days
3 Holly Hock Lane 3 2 3,004 $1,350,000 $449 57 days
124 Deep Creek Road 4 2 2,882 $1,300,000 $451 98 days
45 Wineglass Loop N 3 3 2,734 $1,250,000 $457 50 days
34 Heather Lane 4 3 3,560 $1,250,000 $351 56 days
18 Cielo Grande Drive 2 1 1,047 $1,195,000 $1,141 79 days
200 Mountain Brook Rd 3 3 3,193 $1,095,000 $342 139 days
39 Cascade Lane 3 2 1,900 $1,000,000 $526 132 days
2 Tomahawk Ct 3 2 2,758 $999,998 $362 114 days
907 E Montana Street 2 1 896 $899,000 $1,003 106 days
61 Antelope Flats 2 3 2,880 $875,000 $303 22 days
28 W Grannis 3 2 2,112 $875,000 $414 202 days
106 Buffalo Trail 4 3 2,093 $870,000 $415 13 days
Average: 3.3 2.6 2,392 $1,048,586 $460 133 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
173 Chicory Road 3 4 2,640 $3,200,000 $1,212 31 days
38 Loves Lane 3 2 1,974 $1,495,000 $757 37 days
85 Basin Trail Road 5 4 3,968 $1,295,000 $326 103 days
112 S 7th 3 3 2,052 $1,190,000 $579 20 days
51 Rosey Lane 3 2 4,080 $780,000 $191 153 days
208 Spruce Lane 5 3 3,108 $685,000 $220 46 days
409 N 9th Street 2 2 1,275 $565,000 $443 4 days
502 E Clark Street 3 1 1,318 $565,000 $428 2 days
317 & 317 1/2 S K Street 317 1/2 S K Street 4 2 1,417 $560,000 $395 42 days
910 Meriwether Drive 3 2 1,415 $525,000 $371 62 days
701 E Lewis Street 3 2 1,755 $515,000 $293 11 days
1223 W Crawford Street 4 1 2,082 $484,000 $232 90 days
724 N 11th Street 3 2 1,450 $475,000 $327 8 days
102 Pine E 3 2 2,220 $459,000 $206 3 days
424 S Yellowstone Street S 2 1 1,331 $457,000 $343 1 day
228 S Main Street Unit 3 2 2 1,330 $434,000 $326 11 days
312 & 314 SE C Street 1 1 941 $420,000 $446 11 days
1305 W Geyser Street 2 1 949 $390,000 $410 24 days
129 S I Street 2 1 1,226 $359,500 $293 15 days
103 N M Street Unit H 2 2 1,172 $350,000 $298 297 days
103 N M Street Unit E 2 2 1,172 $350,000 $298 297 days
711 N 3rd Street 2 2 1,650 $320,000 $193 4 days
413 Garnier Avenue Unit C 2 2 906 $299,000 $330 179 days
Average: 2.8 2.0 1,801 $703,152 $388 37 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23