Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Shields River Road E 5 7 6,053 $11,200,000 $1,850 372 days
388 Old Clyde Park Road 4 5 4,385 $2,595,000 $591 43 days
229 S Yellowstone Street 4 3 4,353 $1,995,000 $458 78 days
27 Royal Wulff 3 3 2,668 $1,950,000 $730 132 days
76 Soaring Eagle Dr 3 2 2,143 $1,890,000 $881 169 days
3 Holly Hock Lane 3 2 3,097 $1,775,000 $573 127 days
4 Meridian Road 3 3 3,572 $1,715,000 $480 160 days
26 Cedar Bluffs Road 4 3 4,286 $1,650,000 $384 103 days
29 McNiven Road 4 3 3,010 $1,600,000 $531 26 days
79 Dexter Peak Road 3 2 2,402 $1,588,000 $661 205 days
192 Mountain Brook Road 3 3 2,376 $1,550,000 $652 29 days
213 Little Creek Bend 4 3 2,159 $1,295,000 $599 0 days
61 Antelope Flats 2 2 2,880 $995,000 $345 162 days
42 Salmon Fly Road 4 3 2,760 $899,000 $325 176 days
421 E Summit Street 4 3 3,092 $879,500 $284 35 days
33 Haven Meadow Loop 5 3 3,584 $865,000 $241 50 days
1164 US Highway 10 W 3 2 2,109 $749,000 $355 83 days
611 Bluebird Lane 5 4 3,086 $675,000 $218 51 days
205 E Chinook Street 4 2 3,932 $650,000 $165 58 days
1221 Wildflower Trail 5 3 3,058 $650,000 $212 133 days
519 W Park 2 2 1,498 $649,000 $433 155 days
5052 US 89 S 3 2 1,976 $648,000 $327 22 days
1220 Ridgeview Trail 3 2 1,689 $579,000 $342 36 days
1027 W Summit Street 4 3 2,940 $575,000 $195 56 days
2403 Constellation Drive 3 2 1,504 $539,000 $358 6 days
Average: 3.1 2.5 2,414 $1,212,608 $450 93 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 S L Street 4 4 4,256 $1,000,000 $234 11 days
16 West Point Drive 5 3 4,540 $950,000 $209 3 days
103 N 5th Street 3 2 2,092 $900,000 $430 5 days
41 Glengarry Road 2 2 2,000 $869,000 $434 75 days
1101 Praire Drive 3 3 2,092 $629,000 $300 6 days
720 N 11th Street 3 2 1,810 $575,000 $317 60 days
1204 Prairie Drive 3 3 2,004 $569,900 $284 51 days
901 Scenic Trail Unit 12 3 3 2,010 $459,000 $228 17 days
628 N 14th Street 3 2 1,984 $425,000 $214 13 days
415 N Main Street 4 1 1,454 $375,000 $257 10 days
604 Comet Boulevard 2 1 1,104 $365,000 $330 5 days
2222E Willow Drive Unit 86 3 2 1,371 $319,000 $232 19 days
313 Miles Unit A 2 2 780 $295,000 $378 128 days
Average: 3.1 2.3 2,115 $594,684 $296 31 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13