Market report, updated
Search in the city of Anaconda
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
41 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
85 of 87 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 Fox Trail WayAnaconda, MT 59711 | 4 | 3 | 3,224 | $2,197,000 | $681 | 11 days |
| TBD Perkins Gulch RoadAnaconda, MT 59711 | — | — | — | $1,895,000 | — | 62 days |
| Address not availableAnaconda, MT 59711 | 3 | 2 | 3,962 | $1,600,000 | $403 | 70 days |
| 270 Theodosia LaneAnaconda, MT 59711 | 4 | 3 | 3,820 | $1,549,000 | $405 | 111 days |
| 100 Foster Creek DriveAnaconda, MT 59711 | 5 | 3 | 3,510 | $1,499,900 | $427 | 133 days |
| 383 Red Lion RoadAnaconda, MT 59711 | 4 | 2 | 3,088 | $1,350,000 | $437 | 103 days |
| 1320 German Gulch RoadAnaconda, MT 59711 | 4 | 4 | 3,960 | $1,250,000 | $315 | 64 days |
| 296 Georgetown LakeAnaconda, MT 59711 | 3 | 2 | 2,061 | $1,150,000 | $557 | 11 days |
| 2700 FairmontAnaconda, MT 59711 | 4 | 3 | 2,627 | $1,130,000 | $430 | 287 days |
| 7 Whetstone Ridge CourtAnaconda, MT 59711 | 4 | 3 | 2,580 | $1,095,000 | $424 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
14 of 16 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2500 Mill Creek RoadAnaconda, MT 59711 | 3 | 2 | 3,535 | $595,000 | $168 | 267 days |
| 1210 E Park StreetAnaconda, MT 59711 | — | — | 5,840 | $450,000 | $77 | 406 days |
| 423 Linden StreetAnaconda, MT 59711 | 4 | 3 | 2,776 | $395,000 | $142 | 91 days |
| 640 Olson Gulch RoadAnaconda, MT 59711 | 4 | 3 | 2,232 | $375,000 | $168 | 46 days |
| 1905 W Park AvenueAnaconda, MT 59711 | 3 | 2 | 2,088 | $370,000 | $177 | 19 days |
| 706 Locust StreetAnaconda, MT 59711 | 3 | 2 | 2,608 | $350,000 | $134 | 203 days |
| 8 Cherry StreetAnaconda, MT 59711 | 2 | 2 | 2,016 | $329,000 | $163 | 5 days |
| 620 Ash StreetAnaconda, MT 59711 | 3 | 2 | 2,081 | $295,000 | $141 | 36 days |
| 616 Cedar StreetAnaconda, MT 59711 | 3 | 1 | 1,913 | $249,900 | $130 | 117 days |
| 318 W 4th StreetAnaconda, MT 59711 | 3 | 1 | 1,542 | $229,000 | $148 | 150 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.