Market report, updated
Search in the city of Butte
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 262 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
62 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
101 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 N Main StreetButte, MT 59701 | — | — | 114,184 | $6,000,000 | $52 | 33 days |
| 1011 E Second Street E 2nd StreetButte, MT 59701 | — | — | 27,940 | $4,500,000 | $161 | 73 days |
| 1830 HolmesButte, MT 59701 | 3 | — | 1,848 | $3,650,000 | $1,975 | 111 days |
| 59 E Park StreetButte, MT 59701 | — | — | 16,572 | $3,000,000 | $181 | 511 days |
| 140 W ParkButte, MT 59701 | — | — | — | $2,600,000 | — | 83 days |
| 4482 Bull Run GulchButte, MT 59701 | 4 | 3 | 6,438 | $2,495,000 | $387 | 142 days |
| 22 W ParkButte, MT 59701 | — | — | 38,050 | $2,300,000 | $60 | 107 days |
| 109 Labelle Gulch RoadButte, MT 59701 | 3 | 3 | 3,610 | $2,300,000 | $637 | 208 days |
| 53 W ParkButte, MT 59701 | — | — | 21,761 | $2,250,000 | $103 | 87 days |
| 1839 LongfellowButte, MT 59701 | — | — | — | $2,095,000 | — | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 230 Meadow Gulch RoadButte, MT 59701 | 4 | 2 | 3,240 | $949,000 | $292 | 74 days |
| NA Indian PaintbrushButte, MT 59701 | — | — | — | $750,000 | — | 4 days |
| 55 Equis LaneButte, MT 59701 | 3 | 3 | 5,588 | $695,000 | $124 | 507 days |
| TBD East Ridge Park Road East Ridge ParkButte, MT 59701 | — | — | — | $625,000 | — | 1 day |
| 1223 Steele StreetButte, MT 59701 | 4 | 3 | 3,516 | $615,000 | $174 | 39 days |
| 3731 S Arizona StreetButte, MT 59701 | 4 | 2 | 1,912 | $588,955 | $308 | 86 days |
| 3415 Wharton StreetButte, MT 59701 | 4 | 3 | 3,045 | $575,000 | $188 | 0 days |
| 119043 Battle Ridge RoadButte, MT 59750 | 3 | 2 | 1,512 | $575,000 | $380 | 177 days |
| 24 S OhioButte, MT 59701 | — | — | 2,760 | $549,000 | $198 | 72 days |
| 501 S Excelsior StreetButte, MT 59701 | — | 2 | 1,864 | $495,000 | $265 | 191 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.