Emigrant Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Sagittarius Skyway 4 3 3,517 $1,985,000 $564 6 days
65 Emigrant Meadows 3 2 1,502 $1,950,000 $1,298 111 days
70 Murphy Lane N/A N/A 1,872 $1,595,000 $852 381 days
60 Hidden Valley Road 2 2 1,734 $1,545,000 $891 59 days
55 Orion Way 3 2 894 $1,295,000 $1,448 10 days
20 Libra Drive 2 3 1,436 $1,250,000 $870 53 days
472 Rock Creek Road S 1 1 579 $1,099,000 $1,898 37 days
10 Sapphire Lane 4 2 1,940 $995,000 $512 53 days
Average: 2.7 2.1 1,684 $1,464,250 $1,041 89 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Sagittarius Skyway 6 6 6,714 $5,150,000 $767 335 days
9 Grizzly Meadow Road 6 5 4,180 $1,615,000 $386 91 days
1005 East River Road 2 N/A 2,415 $1,150,000 $476 57 days
1005 East River Road 2 2 2,415 $1,150,000 $476 64 days
16 Evening Star Drive 3 2 3,219 $999,000 $310 287 days
tbd Grizzly Meadows Road Tm-20 N/A N/A N/A $299,900 Unknown 4 days
TBD Arcturus Drive N/A N/A N/A $250,000 Unknown 248 days
Average: 3.8 3.8 3,788 $1,516,271 $483 155 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7