Market report, updated
Search in the city of Great Falls
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205 Ross RoadGreat Falls, MT 59405 | — | — | — | $3,600,000 | — | 228 days |
| TBD 10th Avenue S and 57th Street SouthGreat Falls, MT 59403 | — | — | — | $3,301,172 | — | 389 days |
| 201 & 215 2nd Avenue SGreat Falls, MT 59405 | — | — | 41,000 | $3,250,000 | $79 | 915 days |
| 1521 NW 1st Avenue Unit AGreat Falls, MT 59404 | — | — | 7,512 | $2,500,000 | $332 | 213 days |
| 201 & 207 2nd Avenue SGreat Falls, MT 59405 | — | — | 15,000 | $2,250,000 | $150 | 915 days |
| 167 Dune DriveGreat Falls, MT 59404 | — | — | — | $1,750,000 | — | 209 days |
| 17 Grandview CourtGreat Falls, MT 59404 | 4 | 4 | 4,594 | $900,000 | $195 | 229 days |
| 625 3rd Avenue NGreat Falls, MT 59401 | 7 | 4 | 3,566 | $499,000 | $139 | 46 days |
| 2415 13th Avenue SGreat Falls, MT 59405 | — | — | 1,894 | $399,900 | $211 | 150 days |
| 1308 3rd Avenue NGreat Falls, MT 59401 | 5 | 3 | 2,884 | $369,700 | $128 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 701 6th Street NGreat Falls, MT 59401 | — | — | — | $675,000 | — | 148 days |
| 1249 Park Garden RoadGreat Falls, MT 59404 | 4 | 3 | 2,944 | $400,000 | $135 | 43 days |
| 2720 5th Avenue NGreat Falls, MT 59401 | 4 | 2 | 1,832 | $285,000 | $155 | 2 days |
| TBD McIver RoadGreat Falls, MT 59404 | — | — | — | $55,000 | — | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.