Market report, updated
Search in the county of Broadwater
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
149 of 152 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 803 River RoadToston, MT 59643 | 4 | 3 | — | $17,500,000 | — | 58 days |
| 154 Wheatland RoadThree Forks, MT 59752 | 2 | — | 3,168 | $6,970,000 | $2,200 | 93 days |
| 623 River RoadTownsend, MT 59644 | 3 | 2 | 3,362 | $4,200,000 | $1,249 | 20 days |
| 161 Price RoadThree Forks, MT 59752 | 4 | 4 | 3,424 | $2,856,000 | $834 | 61 days |
| 161 Price RoadThree Forks, MT 59752 | — | — | 3,424 | $2,856,000 | $834 | 61 days |
| 161 Price RoadThree Forks, MT 59752 | 4 | 4 | 3,424 | $2,856,000 | $834 | 213 days |
| TBD Dry Creek RoadTownsend, MT 59644 | — | — | — | $2,300,000 | — | 79 days |
| 19 Berry LaneTownsend, MT 59644 | 5 | 4 | 2,885 | $1,900,000 | $658 | 73 days |
| 120 Lower Ray Creek RoadTownsend, MT 59644 | 3 | 3 | 3,030 | $1,900,000 | $627 | 290 days |
| 26 DalesviewThree Forks, MT 59752 | 3 | 2 | 1,920 | $1,850,000 | $963 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
18 of 19 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 347 Upper Ross Gulch RoadTownsend, MT 59644 | 4 | 3 | 2,592 | $875,000 | $337 | 70 days |
| 10 Amber WayThree Forks, MT 59752 | 4 | 3 | 2,043 | $699,000 | $342 | 139 days |
| 92 Vandolah RoadThree Forks, MT 59752 | 3 | 2 | 1,588 | $687,500 | $432 | 9 days |
| 2 Paddlefish CourtThree Forks, MT 59752 | 4 | 2 | 2,344 | $679,000 | $289 | 73 days |
| 8519 US Highway 287Townsend, MT 59644 | 3 | 2 | 1,900 | $675,000 | $355 | 183 days |
| Address not availableEast Helena, MT 59635 | 3 | 3 | 3,012 | $625,000 | $207 | 0 days |
| 15 Durango TrailThree Forks, MT 59752 | 3 | 2 | 1,973 | $577,000 | $292 | 30 days |
| 22 W Overland TrailThree Forks, MT 59752 | 3 | 2 | 1,750 | $569,900 | $325 | 231 days |
| 408 S Cedar StreetTownsend, MT 59644 | — | — | — | $515,000 | — | 166 days |
| 8 Prickly Pear DriveTownsend, MT 59644 | 3 | 2 | 1,344 | $465,000 | $345 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.