Market report, updated
Search in the county of Cascade
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
26 of 28 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205 Ross RoadGreat Falls, MT 59405 | — | — | — | $3,600,000 | — | 228 days |
| TBD 10th Avenue S and 57th Street SouthGreat Falls, MT 59403 | — | — | — | $3,301,172 | — | 389 days |
| 201 & 215 2nd Avenue SGreat Falls, MT 59405 | — | — | 41,000 | $3,250,000 | $79 | 915 days |
| 14013 MT-21Simms, MT 59421 | 3 | 3 | 2,190 | $2,795,000 | $1,276 | 68 days |
| 1521 NW 1st Avenue Unit AGreat Falls, MT 59404 | — | — | 7,512 | $2,500,000 | $332 | 213 days |
| 201 & 207 2nd Avenue SGreat Falls, MT 59405 | — | — | 15,000 | $2,250,000 | $150 | 915 days |
| 240 E Highwood RoadBelt, MT 59412 | 5 | 3 | 3,470 | $1,985,000 | $572 | 90 days |
| 167 Dune DriveGreat Falls, MT 59404 | — | — | — | $1,750,000 | — | 209 days |
| Muddy Creek RanchCascade, MT 59421 | — | — | — | $1,596,565 | — | 843 days |
| 17 Missoula AvenueMonarch, MT 59463 | — | — | 13,954 | $949,000 | $68 | 327 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 701 6th Street NGreat Falls, MT 59401 | — | — | — | $675,000 | — | 148 days |
| 1140 5th AvenueVaughn, MT 59487 | 3 | 2 | 1,664 | $499,000 | $299 | 122 days |
| 1249 Park Garden RoadGreat Falls, MT 59404 | 4 | 3 | 2,944 | $400,000 | $135 | 43 days |
| 2720 5th Avenue NGreat Falls, MT 59401 | 4 | 2 | 1,832 | $285,000 | $155 | 2 days |
| TBD McIver RoadGreat Falls, MT 59404 | — | — | — | $55,000 | — | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.