Market report, updated
Search in the county of Deer Lodge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Perkins Gulch RoadAnaconda, MT 59711 | — | — | — | $1,895,000 | — | 63 days |
| 270 Theodosia LaneAnaconda, MT 59711 | 4 | 3 | 3,820 | $1,549,000 | $405 | 112 days |
| 100 Foster Creek DriveAnaconda, MT 59711 | 5 | 3 | 3,510 | $1,499,900 | $427 | 134 days |
| 7 Whetstone Ridge CourtAnaconda, MT 59711 | 4 | 3 | 2,580 | $1,095,000 | $424 | 18 days |
| 105 Yankee FlatsAnaconda, MT 59711 | 3 | 1 | 2,404 | $869,000 | $361 | 55 days |
| 124 Deer Park LaneAnaconda, MT 59711 | 4 | 2 | 2,450 | $849,000 | $346 | 350 days |
| 113 East Park AvenueAnaconda, MT 59711 | — | — | 23,900 | $778,000 | $32 | 379 days |
| 3015 N Cable Road NAnaconda, MT 59711 | 3 | 2 | 1,800 | $775,000 | $430 | 25 days |
| 617 Fire LaneAnaconda, MT 59711 | 3 | 3 | 2,376 | $749,000 | $315 | 10 days |
| 43 Elk Meadows LaneAnaconda, MT 59711 | — | — | — | $670,000 | — | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
14 of 16 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 448 Red Fox RoadWise River, MT 59762 | 4 | 2 | 3,034 | $850,000 | $280 | 47 days |
| 2500 Mill Creek RoadAnaconda, MT 59711 | 3 | 2 | 3,535 | $595,000 | $168 | 267 days |
| 1210 E Park StreetAnaconda, MT 59711 | — | — | 5,840 | $450,000 | $77 | 406 days |
| 423 Linden StreetAnaconda, MT 59711 | 4 | 3 | 2,776 | $395,000 | $142 | 91 days |
| 640 Olson Gulch RoadAnaconda, MT 59711 | 4 | 3 | 2,232 | $375,000 | $168 | 46 days |
| 1905 W Park AvenueAnaconda, MT 59711 | 3 | 2 | 2,088 | $370,000 | $177 | 19 days |
| 706 Locust StreetAnaconda, MT 59711 | 3 | 2 | 2,608 | $350,000 | $134 | 203 days |
| 8 Cherry StreetAnaconda, MT 59711 | 2 | 2 | 2,016 | $329,000 | $163 | 5 days |
| 620 Ash StreetAnaconda, MT 59711 | 3 | 2 | 2,081 | $295,000 | $141 | 36 days |
| 616 Cedar StreetAnaconda, MT 59711 | 3 | 1 | 1,913 | $249,900 | $130 | 117 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.