Market report, updated
Search in the county of Flathead
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4475 & 4505 Star Meadows RoadWhitefish, MT 59937 | 3 | 5 | 6,300 | $15,950,000 | $2,531 | 113 days |
| 300 Desert LodgeCoram, MT 59913 | 6 | 6 | 5,377 | $14,000,000 | $2,603 | 71 days |
| 3965 Star Meadow RoadWhitefish, MT 59937 | 7 | 8 | 6,440 | $7,500,000 | $1,164 | 47 days |
| 3965 Star Meadow RoadWhitefish, MT 59937 | 13 | 17 | 8,812 | $7,500,000 | $851 | 47 days |
| 36 Windsong CourtKalispell, MT 59901 | 8 | 6 | 7,470 | $2,995,000 | $400 | 182 days |
| 2360 MT Hwy 206Columbia Falls, MT 59912 | 2 | 2 | 840 | $2,975,000 | $3,541 | 557 days |
| 2360 MT Hwy 206Columbia Falls, MT 59912 | — | — | 4,660 | $2,975,000 | $638 | 557 days |
| 29 Bear Paw LoopBigfork, MT 59911 | 5 | 3 | 4,904 | $1,650,000 | $336 | 554 days |
| 2150 Whitefish AvenueWhitefish, MT 59937 | — | — | — | $1,250,000 | — | 148 days |
| 3889 Big Mountain Road Unit 101Whitefish, MT 59937 | 2 | 2 | 983 | $990,000 | $1,007 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 821 7th Street WColumbia Falls, MT 59912 | — | — | — | $3,650,000 | — | 25 days |
| 147 Patriots LaneColumbia Falls, MT 59912 | — | — | — | $749,000 | — | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.