Market report, updated
Search in the county of Missoula
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 145 & 149 Stage Station RoadClinton, MT 59825 | 4 | 5 | 4,725 | $12,500,000 | $2,645 | 47 days |
| 31255 Ninemile RoadHuson, MT 59846 | 3 | 3 | 2,970 | $9,495,000 | $3,196 | 293 days |
| 2610 S Reserve StreetMissoula, MT 59801 | — | — | 28,512 | $4,975,000 | $174 | 138 days |
| 7287 Highway 83Condon, MT 59826 | 3 | 2 | 2,468 | $3,850,000 | $1,559 | 52 days |
| 704 S Higgins AvenueMissoula, MT 59801 | — | — | 23,760 | $3,695,000 | $155 | 245 days |
| 3760 Mullan RoadMissoula, MT 59808 | — | — | 26,520 | $3,550,000 | $133 | 637 days |
| 8360 W HWY 10 Highway WMissoula, MT 59808 | — | 1 | 8,340 | $2,999,900 | $359 | 14 days |
| 3521 Brooks StreetMissoula, MT 59801 | — | — | 4,140 | $1,750,000 | $422 | 444 days |
| 1315 E Broadway StreetMissoula, MT 59802 | — | — | — | $1,675,000 | — | 35 days |
| 3096 Hwy 83 NSeeley Lake, MT 59868 | — | — | 4,320 | $1,490,000 | $344 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1492 Big Waters RanchSeeley Lake, MT 59868 | — | — | — | $999,000 | — | 26 days |
| 2120 Dixon AvenueMissoula, MT 59801 | — | 2 | 3,326 | $895,000 | $269 | 0 days |
| 1180 Grandview DriveSeeley Lake, MT 59868 | 3 | 2 | 2,656 | $619,000 | $233 | 70 days |
| 8198 Opsahl TrailMissoula, MT 59808 | 4 | 2 | 2,100 | $395,000 | $188 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.