Market report, updated
Search in the county of Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
62 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
78 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
192 of 194 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1035 and 1037 US Highway 89 South SGardiner, MT 59030 | 6 | 12 | 9,236 | $10,000,000 | $1,082 | 147 days |
| TBD Willow Creek N Fork RoadLivingston, MT 59047 | — | — | — | $9,995,000 | — | 103 days |
| 94 Skyband TrailLivingston, MT 59047 | 3 | 4 | 10,188 | $8,250,000 | $809 | 139 days |
| 569/571 Cinnabar Basin RoadGardiner, MT 59030 | 6 | 5 | 6,394 | $7,495,000 | $1,172 | 163 days |
| 1607 Shields River RoadWilsall, MT 59086 | 3 | 2 | 2,736 | $6,500,000 | $2,375 | 93 days |
| 1607 Shields River RoadWilsall, MT 59086 | 3 | 2 | 2,736 | $6,500,000 | $2,375 | 94 days |
| 201 S Main StreetLivingston, MT 59047 | — | — | 24,900 | $4,650,000 | $186 | 274 days |
| TBD BruffeyLivingston, MT 59047 | — | — | — | $4,200,000 | — | 168 days |
| NHN Suce Creek RoadLivingston, MT 59047 | — | — | — | $4,125,000 | — | 299 days |
| 000 Elk Creek Road WWilsall, MT 59086 | — | — | — | $3,661,100 | — | 247 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91 Porcupine RoadWilsall, MT 59086 | 2 | 2 | 3,623 | $3,775,000 | $1,041 | 252 days |
| 1921 E River RoadLivingston, MT 59047 | 3 | 3 | 2,940 | $2,700,000 | $918 | 175 days |
| 104 Vista StreetGardiner, MT 59030 | 2 | 2 | 1,591 | $2,100,000 | $1,319 | 578 days |
| 104 Vista StreetGardiner, MT 59030 | — | — | 1,591 | $2,100,000 | $1,319 | 578 days |
| 220 Park StreetGardiner, MT 59030 | — | — | 1,695 | $1,950,000 | $1,150 | 5 days |
| 1005 Scott Street WGardiner, MT 59030 | 5 | 5 | 3,618 | $1,900,000 | $525 | 261 days |
| 32 Strong LaneLivingston, MT 59047 | 4 | 3 | 2,130 | $1,895,000 | $889 | 143 days |
| NHN (Parcel A-2) Suce Creek RoadLivingston, MT 59047 | — | — | — | $1,800,000 | — | 208 days |
| 102 N Main StreetLivingston, MT 59047 | — | 3 | 10,500 | $1,750,000 | $166 | 4 days |
| 78 Lake DriveLivingston, MT 59047 | 2 | 3 | 2,340 | $1,750,000 | $747 | 144 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.