Black Bull Golf Community Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Rising Sun Way 4 5 4,781 $3,299,000 $690 1 day
27 Bullseye Place 4 5 4,781 $3,199,000 $669 57 days
480 Brave Heart 5 5 4,123 $2,895,000 $702 83 days
589 Tillyfour Road 4 4 4,085 $2,695,000 $659 113 days
37 Ballindaloch Place 4 4 3,215 $2,550,000 $793 70 days
515 Black Bull Trail 4 5 3,313 $2,450,000 $739 29 days
40 Ramrod Place 4 4 2,700 $2,265,000 $838 85 days
23 Wickwire Way 3 3 2,046 $1,495,000 $730 0 days
37 Ghost Horse Lane Unit A 2 3 2,255 $1,475,000 $654 84 days
155 Balmoral Trail Unit A 2 3 1,823 $1,419,000 $778 31 days
Average: 2.7 3.3 2,484 $1,570,185 $673 80 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Wickwire 4 5 3,181 $2,495,000 $784 117 days
75 Balmoral Trail 3 4 2,748 $2,000,000 $727 13 days
67 Duckhorn Lane Unit D 2 3 2,255 $1,435,000 $636 18 days
25 Duckhorn Unit C 2 3 1,673 $1,179,000 $704 87 days
Lot 184 Bullet Lane N/A N/A N/A $749,000 Unknown 74 days
496 Black Bull Unit D 1 1 778 $390,000 $501 96 days
Average: 2.4 3.2 2,127 $1,374,666 $670 68 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6