Market report, updated
Search in the subdivision of Butte Addition
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 916 S 3rd AvenueBozeman, MT 59715 | 5 | 3 | 3,017 | $1,599,000 | $529 | 26 days |
| 170 Avon CircleButte, MT 59701 | 4 | 2 | 2,057 | $599,000 | $291 | 60 days |
| 1414 S WillsonBozeman, MT 59715 | — | — | — | $575,000 | — | 150 days |
| 4100 Western BoulevardButte, MT 59701 | 3 | 2 | 3,602 | $540,000 | $149 | 234 days |
| 4114 Western BoulevardButte, MT 59701 | 3 | 2 | 3,048 | $510,000 | $167 | 53 days |
| 2840 Floral BoulevardButte, MT 59701 | 5 | 2 | 3,366 | $499,000 | $148 | 19 days |
| 114 Avon CircleButte, MT 59701 | 3 | 2 | 1,724 | $475,000 | $275 | 53 days |
| 2120 Elm StreetButte, MT 59701 | 2 | 1 | 1,067 | $229,000 | $214 | 6 days |
| 1818 StuartButte, MT 59701 | 2 | 1 | 988 | $229,000 | $231 | 109 days |
| 2421 Locust StreetButte, MT 59701 | 3 | 1 | 1,666 | $199,000 | $119 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 902 S 3rd AvenueBozeman, MT 59715 | 4 | 3 | 3,021 | $1,390,000 | $460 | 72 days |
| 3731 S Arizona StreetButte, MT 59701 | 4 | 2 | 1,912 | $588,955 | $308 | 86 days |
| 421 Avon CircleButte, MT 59701 | 3 | 2 | 1,724 | $522,000 | $302 | 53 days |
| 238 Avon CircleButte, MT 59701 | 3 | 2 | 1,724 | $479,000 | $277 | 150 days |
| 142 Avon CircleButte, MT 59701 | 3 | 2 | 1,380 | $424,000 | $307 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.