Butte Addition Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 S Willson Avenue 4 4 3,661 $2,495,000 $681 81 days
916 S Willson Avenue 3 3 2,791 $1,670,000 $598 111 days
1211 S Grand Avenue 5 2 2,096 $710,000 $338 95 days
1083 Slalom Lane 4 2 1,712 $614,000 $358 21 days
1414 S Willson N/A N/A N/A $599,000 Unknown 59 days
3847 S Arizona Street 3 2 3,350 $589,000 $175 114 days
4100 Western Boulevard 3 2 3,602 $540,000 $149 143 days
4130 Western Boulevard 3 2 3,048 $498,000 $163 142 days
238 Avon Circle 3 2 1,724 $479,000 $277 143 days
3635 Gaylord 3 2 1,008 $275,000 $272 153 days
Average: 3.3 2.1 2,331 $471,610 $311 631 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
343 Avon Circle 5 3 3,588 $630,000 $175 14 days
3731 S Arizona Street 4 2 1,912 $588,955 $308 86 days
No address 5 3 3,048 $550,000 $180 11 days
3771 S Arizona Street 3 2 1,724 $464,000 $269 108 days
2126 Phillips 3 2 2,240 $360,000 $160 5 days
Average: 4.0 2.4 2,502 $518,591 $218 45 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5