Market report, updated
Search in the subdivision of Livingston Original Plat
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 329 S B Street Street 211 E GeyserLivingston, MT 59047 | 2 | 1 | 1,377 | $1,595,000 | $1,158 | 111 days |
| 329 S B Street 211 E GeyserLivingston, MT 59047 | 3 | 3 | 9,652 | $1,595,000 | $165 | 115 days |
| 236 S 3rd StreetLivingston, MT 59047 | — | — | 7,804 | $1,450,000 | $185 | 452 days |
| 236 S 3rd StreetLivingston, MT 59047 | — | — | — | $1,450,000 | — | 452 days |
| 236 S 3rd StreetLivingston, MT 59047 | 5 | 4 | 3,899 | $1,450,000 | $371 | 452 days |
| 108 N 2nd StreetLivingston, MT 59047 | 1 | 4 | 5,630 | $1,100,000 | $195 | 250 days |
| 124/126 S 2ndLivingston, MT 59047 | — | — | — | $849,000 | — | 46 days |
| 124/126 S 2ndLivingston, MT 59047 | — | — | 8,151 | $849,000 | $104 | 46 days |
| 118 N Main StreetLivingston, MT 59047 | 6 | 4 | 6,250 | $825,000 | $132 | 64 days |
| 101 N ELivingston, MT 59047 | — | — | 2,830 | $795,000 | $280 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 N Main StreetLivingston, MT 59047 | — | 3 | 10,500 | $1,750,000 | $166 | 4 days |
| 418 W Summit StreetLivingston, MT 59047 | 3 | 2 | 2,480 | $650,000 | $262 | 3 days |
| 332 S Main Street 102 & 104 W GeyserLivingston, MT 59047 | 7 | 4 | 3,569 | $600,000 | $168 | 147 days |
| 332 S Main Street 102 & 104 W GeyserLivingston, MT 59047 | — | — | — | $600,000 | — | 156 days |
| 206 W Front StreetLivingston, MT 59047 | — | — | — | $385,000 | — | 6 days |
| 206 W Front StreetLivingston, MT 59047 | 4 | 2 | 1,768 | $385,000 | $217 | 6 days |
| 325 S D StreetLivingston, MT 59047 | 1 | 1 | 784 | $325,000 | $414 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.