Market report, updated
Search in the subdivision of Minor Subdivision
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Madison River RanchCameron, MT 59720 | — | — | — | $6,875,000 | — | 28 days |
| TBD Madison River RanchCameron, MT 59720 | — | — | — | $6,875,000 | — | 30 days |
| TBD Vaquero ParkwayBozeman, MT 59718 | — | — | — | $6,500,000 | — | 223 days |
| 172 Ciel DriveBig Sky, MT 59716 | 5 | 4 | 3,868 | $4,999,999 | $1,292 | 272 days |
| 148 Longhorn Spur RoadBelgrade, MT 59714 | 5 | 4 | 4,725 | $3,997,500 | $846 | 12 days |
| 91 Porcupine RoadWilsall, MT 59086 | 2 | 2 | 3,623 | $3,775,000 | $1,041 | 250 days |
| TBD Fremont StreetBozeman, MT 59718 | — | — | — | $3,650,000 | — | 121 days |
| 9293 Sky Ridge DrBozeman, MT 59715 | 5 | 4 | 4,076 | $2,950,000 | $723 | 20 days |
| 31 LadybugBozeman, MT 59718 | 4 | 5 | 4,681 | $2,595,000 | $554 | 131 days |
| 7055 Nash RoadBozeman, MT 59715 | 4 | 3 | 3,859 | $2,399,000 | $621 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 406 Chief Joseph TrailDarby, MT 59829 | 3 | 5 | 7,180 | $16,250,000 | $2,263 | 192 days |
| 165 Blossom WayBozeman, MT 59715 | 4 | 4 | 3,692 | $2,750,000 | $744 | 23 days |
| NHN Joy RoadBig Sky, MT 59716 | — | — | — | $699,000 | — | 0 days |
| TBD 1 Basin Trail RoadLivingston, MT 59047 | — | — | — | $435,000 | — | 34 days |
| 325 N Oliver LaneDillon, MT 59725 | 3 | 2 | 1,478 | $360,000 | $243 | 5 days |
| TBD Larson LaneSilver Gate, MT 59081 | — | — | — | $330,000 | — | 112 days |
| 2017 S WyomingButte, MT 59701 | 3 | 2 | 1,491 | $275,000 | $184 | 167 days |
| 2904 WalnutButte, MT 59701 | 2 | 1 | 896 | $175,000 | $195 | 146 days |
| 213 5th NECut Bank, MT 59427 | 3 | 1 | 1,162 | $45,600 | $39 | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.