One&Only (LeeS Pool) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
#50 One&Only Private Home 30 Kettle Hill Trail 6 6 5,677 $18,500,000 $3,258 200 days
#18 One&Only Private Home 100A Roosevelt Road 6 6 4,754 $18,400,000 $3,870 48 days
#48 One&Only Private Home 23 Kettle Hill Trail 6 6 5,677 $17,000,000 $2,994 200 days
#49 One&Only Private Home 27 Kettle Hill Trail 6 7 5,144 $16,250,000 $3,159 200 days
#9 One&Only Private Home 78A Roosevelt Road 6 7 5,671 $14,950,000 $2,636 970 days
#5 One&Only Private Home 74A Roosevelt Road 6 6 4,754 $13,525,000 $2,844 469 days
#36 One&Only Private Home 10B Boone Trail 5 5 4,428 $13,300,000 $3,003 145 days
#61 One&Only Private Home 8 Kettle Hill Trail 5 5 4,006 $12,500,000 $3,120 200 days
#2 One&Only Private Home 66 Roosevelt Road 6 6 4,754 $11,940,000 $2,511 476 days
#42 One&Only Private Home 13 Kettle Hill Trail 5 5 4,006 $11,500,000 $2,870 200 days
Average: 5.5 5.5 4,606 $13,561,923 $2,924 432 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
#52 One&Only Private Home 26 Kettle Hill Trail 6 7 5,144 $17,000,000 $3,304 0 days
#55 One&Only Private Home 20 Kettle Hill Trail 6 7 5,144 $16,250,000 $3,159 68 days
#59 One&Only Private Home 10 Kettle Hill Trail 5 5 4,020 $12,750,000 $3,171 0 days
#17 One&Only Private Home 94 Roosevelt Road 6 6 4,754 $12,250,000 $2,576 237 days
#15 One&Only Private Home 90 Roosevelt Road 6 6 4,754 $11,750,000 $2,471 696 days
Average: 5.8 6.2 4,763 $14,000,000 $2,936 60 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5