Pioneer Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
346 Pioneer Crossing Boulevard 6 4 4,333 $1,095,000 $252 93 days
100 Colony 4 4 3,380 $1,075,000 $318 119 days
456 Northwest Passage Lane 5 4 3,048 $959,000 $314 72 days
149 Travelers 4 3 2,934 $949,000 $323 137 days
137 E Shade Tree 4 3 2,778 $899,700 $323 66 days
Average: 4.6 3.6 3,294 $995,540 $306 98 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Travelers Way 4 2 2,757 $975,000 $353 46 days
Average: 4.0 2.0 2,757 $975,000 $353 46 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1