Market report, updated
Search in the subdivision of West Winds
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1540 Bora WayBozeman, MT 59718 | 4 | 3 | 2,784 | $844,999 | $303 | 89 days |
| 1745 Windward Avenue Unit CBozeman, MT 59718 | 3 | 3 | 1,966 | $615,000 | $312 | 167 days |
| 3090 Autumn Grove Street Unit BBozeman, MT 59718 | 3 | 3 | 1,966 | $615,000 | $312 | 167 days |
| 3030 Autumn Grove Street Unit DBozeman, MT 59718 | 3 | 3 | 1,966 | $615,000 | $312 | 167 days |
| 3030 Autumn Grove Street Unit CBozeman, MT 59718 | 3 | 3 | 1,966 | $615,000 | $312 | 167 days |
| 3030 Autumn Grove Street Unit BBozeman, MT 59718 | 3 | 3 | 1,966 | $615,000 | $312 | 167 days |
| 2789 Hedgerow CourtBozeman, MT 59718 | 4 | 3 | 1,417 | $499,900 | $352 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1660 Davis LaneBozeman, MT 59718 | 3 | 3 | 1,513 | $515,000 | $340 | 5 days |
| 3035 Breeze Lane Unit ABozeman, MT 59718 | 2 | 2 | 1,183 | $459,000 | $387 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.