Sign up for monthly reports

or Create your own market report

Looking to find out what your home is worth in our market? Use our easy Market Report Tool for an estimate of your homes value. 

Looking for more detailed information? Get in touch and we can forward our detailed home value analysis to you ASAP!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 W Lamme Street 3 2 1,463 $870,000 $594 2 days
3438 Last Loop Drive B3L7 N/A N/A N/A $214,642 Unknown 2 days
422 N 11th Avenue N/A N/A N/A $779,000 Unknown 2 days
422 N 11th 5 3 2,832 $779,000 $275 2 days
13 Central N/A N/A 672 $320,000 $476 2 days
13 Central 1 1 672 $320,000 $476 2 days
TBD Love Lane N/A N/A N/A $1,950,000 Unknown 2 days
67 Duckhorn Lane Unit D 2 3 2,255 $1,435,000 $636 2 days
710 N Montana Avenue 5 4 4,820 $2,899,000 $601 2 days
50 Tylers Trail 12 10 7,430 $2,995,000 $403 2 days
50 Tylers Trail N/A N/A N/A $2,995,000 Unknown 2 days
1011 Buckrake Ave 3 3 2,139 $792,500 $370 3 days
4483 Glenwood Drive 3 3 1,793 $670,000 $373 3 days
6206 Shadow Circle 2 N/A 684 $385,000 $562 3 days
1703 W Olive Street Unit 1 2 2 1,184 $410,000 $346 3 days
9835 Happy Acres W 4 4 4,936 $1,890,000 $382 3 days
125 Little Wolf Road 4 5 7,300 $3,700,000 $506 3 days
11540 Taiga Trail 3 4 4,334 $3,150,000 $726 3 days
3314 S 28th 3 3 1,816 $789,900 $434 4 days
30 Ridge Line Lane 3 2 1,602 $628,888 $392 4 days
315 Caitlin Road 5 4 2,354 $1,029,000 $437 4 days
3166 Gardenbrook Lane 4 3 2,605 $950,000 $364 4 days
6027 Skyline Lane 5 6 7,640 $8,600,000 $1,125 4 days
3174 Madrona Lane 4 3 2,083 $965,000 $463 4 days
9 Indian Paintbrush Drive 3 2 2,184 $1,250,000 $572 4 days
2720 Daisy Drive 3 2 1,498 $634,900 $423 4 days
820 Farmhouse Lane 3 3 3,118 $825,000 $264 4 days
19 E Lamme Street 3 4 3,491 $1,799,000 $515 4 days
92 Caramel Court N/A N/A 34,524 $5,000,000 $144 5 days
2720 Sartain Street Unit 303B 1 2 802 $295,000 $367 5 days
111 S 20th N/A N/A N/A $750,000 Unknown 5 days
111 S 20th 4 3 3,008 $750,000 $249 5 days
6800 Jackson Creek Road 3 2 2,656 $1,649,000 $620 5 days
600 Middle Skunk Creek 2 3 3,104 $1,250,000 $402 5 days
439 N 10th Avenue N/A N/A N/A $984,900 Unknown 5 days
64 E Clara Court 3 2 1,892 $745,000 $393 5 days
2785 W Graf Street Unit A 3 3 2,101 $799,000 $380 5 days
3164 Annie 3 3 2,176 $765,000 $351 5 days
427 Michael Grove Unit 18 3 3 1,396 $385,000 $275 5 days
1616 S Rouse Avenue 3 2 3,321 $1,299,000 $391 6 days
3233 Warbler Way Unit D 3 3 2,467 $760,000 $308 6 days
145 Chestnut Grove Avenue 4 2 1,752 $615,000 $351 6 days
170 Chestnut Grove Avenue 3 2 1,596 $615,000 $385 6 days
25 Macee Lane 2 3 1,353 $635,000 $469 6 days
1703 Park View Place 5 3 2,862 $1,325,000 $462 6 days
104 Heritage Drive 4 4 3,962 $1,995,000 $503 6 days
5413 Annie Street 3 2 1,865 $825,000 $442 7 days
267 Blazer Trail 5 4 3,782 $1,650,000 $436 7 days
88 Teita Drive 4 3 2,222 $829,900 $373 7 days
118 Michael Grove Avenue 3 2 1,330 $469,000 $352 7 days
Average: 3.3 3.0 3,161 $1,622,955 $543 161 days
Viewing 1 - 50 of 905
Viewing 1 - 50 of 905
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
143 Mathew Bird Circle 5 4 4,580 $2,200,000 $480 0 days
1592 Ryun Sun Way 5 3 3,175 $1,399,000 $440 5 days
1150 Baxter Creek Way Unit B 3 3 1,569 $459,000 $292 1 day
305 N Pondera Avenue 3 3 1,856 $500,000 $269 3 days
4645 Bembrick Street Unit 2B 2 2 1,002 $325,000 $324 4 days
2400 Durston Road Unit 75 3 2 1,632 $623,000 $381 3 days
7015 Bristol Lane 5 3 5,430 $1,500,000 $276 5 days
56 Milky Way 3 3 3,170 $1,525,000 $481 6 days
192 Audubon Way 5 5 3,643 $1,425,000 $391 3 days
32 Pleasant View Drive 4 4 4,080 $2,590,000 $634 0 days
1017 W Curtiss 2 1 914 $475,000 $519 9 days
2999 W Graf Street 3 4 2,209 $725,000 $328 8 days
21 T Bird Lane 3 2 2,260 $1,250,000 $553 1 day
1202 W Koch Street 4 2 1,734 $669,000 $385 0 days
106 Droulliard Avenue Unit 1 3 3 1,490 $455,000 $305 9 days
4963 Harvest Parkway 3 3 1,506 $635,990 $422 16 days
515 W Olive Street 4 2 2,688 $1,250,000 $465 5 days
5438 Annie St Unit B 2 2 1,569 $560,000 $356 17 days
3345 N 27th Street Unit 33 2 2 1,088 $335,000 $307 2 days
36 Diamondback Lane Unit A 4 3 2,404 $1,550,000 $644 18 days
74 Morgan Creek Lane 4 3 2,065 $819,000 $396 9 days
78 Hitching Post Road 5 3 3,324 $1,679,000 $505 4 days
509 S Tracy Avenue 3 3 3,341 $1,585,000 $474 18 days
64 E Katina Court 4 3 3,129 $1,000,000 $319 11 days
5438 Annie St Unit A 2 2 1,569 $550,000 $350 18 days
2362 Lasso Avenue 3 2 1,838 $685,000 $372 1 day
105 Pond Lily Drive 3 2 1,594 $624,000 $391 6 days
TBD Rustic Rock Drive N/A N/A N/A $909,000 Unknown 6 days
2167 Kagy Garden Court 3 3 2,700 $1,695,000 $627 22 days
410 W Arnold Street 3 3 1,948 $729,000 $374 4 days
229 Cirque Drive 3 2 1,656 $765,000 $461 5 days
2848 S 28th Ave 4 3 2,409 $909,000 $377 24 days
500 S Pine Butte 5 4 4,680 $1,900,000 $405 0 days
155 Hawthorn Lane 4 3 3,444 $2,150,000 $624 20 days
7016 Goose Creek Road 3 4 4,418 $5,950,000 $1,346 20 days
4826 Touchstone Lane 4 3 2,039 $705,000 $345 25 days
10421 Bridger Canyon Road N/A N/A N/A $749,900 Unknown 16 days
2840 S 28th Ave 4 3 2,407 $909,000 $377 24 days
1010 W Babcock Street 2 2 1,360 $649,000 $477 0 days
105 Bridger Center Drive N/A N/A 17,200 $2,950,000 $171 9 days
4050 W Babcock Street Unit 17 3 2 1,401 $489,900 $349 17 days
280 Hyalite View Drive 4 4 3,084 $2,395,000 $776 16 days
617 N Rouse Avenue N/A N/A N/A $790,000 Unknown 28 days
605 Talon Way 3 2 1,903 $689,900 $362 18 days
206 S 7th Avenue 4 2 2,728 $1,169,000 $428 6 days
520 Balsam Drive 5 4 4,187 $3,150,000 $752 27 days
118 N Eldorado Ave 3 3 2,013 $669,500 $332 34 days
985 Harmon Way 4 3 2,359 $799,900 $339 3 days
4194 Clydesdale Court 4 5 3,961 $1,495,000 $377 4 days
4100 Pasha Lane 3 3 3,988 $1,775,000 $445 14 days
Average: 3.4 2.9 2,561 $1,292,293 $497 81 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209