Market report, updated
Search with alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 3,197 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
85 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
111 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
245 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableDayton, MT 59914 | — | — | 41,248 | $72,000,000 | $1,745 | 1,645 days |
| TBD 147AHardin, MT 59024 | 3 | 3 | — | $54,000,000 | — | 513 days |
| 8950 Chevallier DriveHelena, MT 59602 | 5 | 2 | 2,663 | $40,000,000 | $15,020 | 151 days |
| 1320 Old Toby RoadBig Sky, MT 59716 | 8 | 8 | 8,219 | $28,500,000 | $3,467 | 119 days |
| Lost Heart Ranch 234 N Ennis Lake RoadMcallister, MT 59740 | 4 | 4 | 13,842 | $23,500,000 | $1,697 | 446 days |
| 13830 (Tract A-D) Cottonwood RoadBozeman, MT 59718 | — | — | — | $21,000,000 | — | 527 days |
| 495 Moffit Gulch RoadBozeman, MT 59715 | — | — | — | $19,900,000 | — | 722 days |
| 495 Moffit Gulch RoadBozeman, MT 59715 | — | — | — | $19,900,000 | — | 722 days |
| 15816 Cottonwood RoadBozeman, MT 59718 | 4 | 3 | 3,467 | $19,500,000 | $5,624 | 27 days |
| 15816 Cottonwood RoadBozeman, MT 59718 | 4 | 3 | 3,467 | $19,500,000 | $5,624 | 69 days |
Charts and listings below cover the 250 highest-priced of 546 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
60 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
77 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
248 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| #52 One&Only Private Home 26 Kettle Hill TrailBig Sky, MT 59716 | 6 | 7 | 5,144 | $17,000,000 | $3,304 | 0 days |
| 6 Latigo Road Diamond Hitch Lot 14Big Sky, MT 59716 | 6 | 7 | 7,950 | $16,950,000 | $2,132 | 266 days |
| 406 Chief Joseph TrailDarby, MT 59829 | 3 | 5 | 7,180 | $16,250,000 | $2,263 | 192 days |
| #55 One&Only Private Home 20 Kettle Hill TrailBig Sky, MT 59716 | 6 | 7 | 5,144 | $16,250,000 | $3,159 | 68 days |
| TBD Roosevelt RoadBig Sky, MT 59716 | — | — | — | $15,000,000 | — | 78 days |
| #59 One&Only Private Home 10 Kettle Hill TrailBig Sky, MT 59716 | 5 | 5 | 4,020 | $12,750,000 | $3,171 | 0 days |
| #17 One&Only Private Home 94 Roosevelt RoadBig Sky, MT 59716 | 6 | 6 | 4,754 | $12,250,000 | $2,576 | 237 days |
| #15 One&Only Private Home 90 Roosevelt RoadBig Sky, MT 59716 | 6 | 6 | 4,754 | $11,750,000 | $2,471 | 789 days |
| 3 Sawbuck RoadBig Sky, MT 59716 | 5 | 5 | 6,723 | $11,497,000 | $1,710 | 28 days |
| 327 Granger RoadCameron, MT 59720 | 3 | 4 | 3,099 | $10,995,000 | $3,547 | 429 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.