Market report, updated
Search in the city of Livingston
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Willow Creek N Fork RoadLivingston, MT 59047 | — | — | — | $9,995,000 | — | 102 days |
| 94 Skyband TrailLivingston, MT 59047 | 3 | 4 | 10,188 | $8,250,000 | $809 | 137 days |
| 201 S Main StreetLivingston, MT 59047 | — | — | 24,900 | $4,650,000 | $186 | 272 days |
| TBD BruffeyLivingston, MT 59047 | — | — | — | $4,200,000 | — | 166 days |
| NHN Suce Creek RoadLivingston, MT 59047 | — | — | — | $4,125,000 | — | 297 days |
| 106 Morgan TrailLivingston, MT 59047 | 3 | 5 | 4,326 | $3,495,000 | $807 | 123 days |
| 478 Cokedale RoadLivingston, MT 59047 | 3 | 3 | 3,014 | $3,475,000 | $1,152 | 82 days |
| 4 Repair RoadLivingston, MT 59047 | — | — | — | $3,000,000 | — | 210 days |
| 36 Convict Grade RoadLivingston, MT 59047 | 3 | 2 | 2,100 | $2,950,000 | $1,404 | 6 days |
| 94 Elk RidgeLivingston, MT 59047 | 5 | 4 | 3,984 | $2,595,000 | $651 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1921 E River RoadLivingston, MT 59047 | 3 | 3 | 2,940 | $2,700,000 | $918 | 175 days |
| 32 Strong LaneLivingston, MT 59047 | 4 | 3 | 2,130 | $1,895,000 | $889 | 143 days |
| NHN (Parcel A-2) Suce Creek RoadLivingston, MT 59047 | — | — | — | $1,800,000 | — | 208 days |
| 102 N Main StreetLivingston, MT 59047 | — | 3 | 10,500 | $1,750,000 | $166 | 4 days |
| 78 Lake DriveLivingston, MT 59047 | 2 | 3 | 2,340 | $1,750,000 | $747 | 144 days |
| 72 Basin TrailLivingston, MT 59047 | 3 | 3 | 4,620 | $1,600,000 | $346 | 202 days |
| 32 Strong LaneLivingston, MT 59047 | 4 | 3 | 2,130 | $1,550,000 | $727 | 48 days |
| 213 Little Creek BendLivingston, MT 59047 | 4 | 3 | 1,875 | $1,165,000 | $621 | 32 days |
| 110 Buffalo TrailLivingston, MT 59047 | 3 | 2 | 2,040 | $850,000 | $416 | 87 days |
| 418 W Summit StreetLivingston, MT 59047 | 3 | 2 | 2,480 | $650,000 | $262 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.