Market report, updated
Search in the subdivision of Ponderosa Pines
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13428 Clarkston RoadThree Forks, MT 59752 | 3 | 3 | 2,750 | $780,000 | $283 | 173 days |
| 610 Wheat Field RoadThree Forks, MT 59752 | 7 | 7 | 5,358 | $749,900 | $139 | 125 days |
| 13575 Crystal Mountain RoadThree Forks, MT 59752 | 3 | 1 | 1,920 | $725,000 | $377 | 6 days |
| 12192 Old Coach RoadThree Forks, MT 59752 | 3 | 2 | 2,288 | $655,000 | $286 | 30 days |
| 11892 Old Coach RoadThree Forks, MT 59752 | 4 | 2 | 2,592 | $650,000 | $250 | 149 days |
| 380 Lone Wolf TrailThree Forks, MT 59752 | 3 | 3 | 3,136 | $600,000 | $191 | 111 days |
| 11893 Antelope Valley RoadThree Forks, MT 59752 | 4 | 3 | 2,896 | $599,900 | $207 | 23 days |
| 17248 Pole GulchThree Forks, MT 59752 | 2 | 2 | 2,246 | $554,800 | $247 | 94 days |
| 12430 Crystal Mountain RoadThree Forks, MT 59752 | — | — | — | $487,000 | — | 885 days |
| 1435 Lone Wolf TrailThree Forks, MT 59752 | 2 | 2 | 1,405 | $459,000 | $326 | 149 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.