Market report, updated
Search in the subdivision of One&Only (LeeS Pool)
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| #50 One&Only Private Home 30 Kettle Hill TrailBig Sky, MT 59716 | 6 | 6 | 5,677 | $18,500,000 | $3,258 | 293 days |
| #18 One&Only Private Home 100A Roosevelt RoadBig Sky, MT 59716 | 6 | 6 | 4,754 | $17,950,000 | $3,775 | 140 days |
| #48 One&Only Private Home 23 Kettle Hill TrailBig Sky, MT 59716 | 6 | 6 | 5,677 | $17,000,000 | $2,994 | 293 days |
| #49 One&Only Private Home 27 Kettle Hill TrailBig Sky, MT 59716 | 6 | 7 | 5,144 | $16,250,000 | $3,159 | 293 days |
| #9 One&Only Private Home 78A Roosevelt RoadBig Sky, MT 59716 | 6 | 7 | 5,671 | $14,950,000 | $2,636 | 1,062 days |
| #5 One&Only Private Home 74A Roosevelt RoadBig Sky, MT 59716 | 6 | 6 | 4,754 | $13,650,000 | $2,871 | 562 days |
| #36 One&Only Private Home 10B Boone TrailBig Sky, MT 59716 | 5 | 5 | 4,428 | $13,300,000 | $3,003 | 238 days |
| #61 One&Only Private Home 8 Kettle Hill TrailBig Sky, MT 59716 | 5 | 5 | 4,006 | $12,500,000 | $3,120 | 293 days |
| #2 One&Only Private Home 66 Roosevelt RoadBig Sky, MT 59716 | 6 | 6 | 4,754 | $11,940,000 | $2,511 | 568 days |
| #42 One&Only Private Home 13 Kettle Hill TrailBig Sky, MT 59716 | 5 | 5 | 4,006 | $11,500,000 | $2,870 | 293 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| #52 One&Only Private Home 26 Kettle Hill TrailBig Sky, MT 59716 | 6 | 7 | 5,144 | $17,000,000 | $3,304 | 0 days |
| #55 One&Only Private Home 20 Kettle Hill TrailBig Sky, MT 59716 | 6 | 7 | 5,144 | $16,250,000 | $3,159 | 68 days |
| #59 One&Only Private Home 10 Kettle Hill TrailBig Sky, MT 59716 | 5 | 5 | 4,020 | $12,750,000 | $3,171 | 0 days |
| #17 One&Only Private Home 94 Roosevelt RoadBig Sky, MT 59716 | 6 | 6 | 4,754 | $12,250,000 | $2,576 | 237 days |
| #15 One&Only Private Home 90 Roosevelt RoadBig Sky, MT 59716 | 6 | 6 | 4,754 | $11,750,000 | $2,471 | 788 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.