Market report, updated
Search in the cities of Pray, Gardiner, Paradise Valley, and other cities
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 Park Street Unit AGardiner, MT 59030 | 2 | 1 | 1,414 | $800,000 | $565 | 7 days |
| 127 Cowboy Lake RoadPray, MT 59065 | 3 | 3 | 2,120 | $1,385,000 | $653 | 11 days |
| 19 Aquila LaneEmigrant, MT 59027 | 2 | 3 | 2,065 | $799,000 | $386 | 43 days |
| NHN Jardine RoadGardiner, MT 59030 | — | — | — | $1,295,000 | — | 49 days |
| 593 Cinnabar Creek WGardiner, MT 59030 | 3 | 2 | 1,620 | $774,900 | $478 | 50 days |
| 307 Spring Street A-DGardiner, MT 59030 | — | — | — | $1,995,000 | — | 52 days |
| 301 Spring Street 1-4Gardiner, MT 59030 | — | — | — | $1,799,000 | — | 52 days |
| 55 Orion WayEmigrant, MT 59027 | 3 | 2 | 894 | $1,295,000 | $1,448 | 74 days |
| 5 Shoshoni WayPray, MT 59065 | 4 | 4 | 4,107 | $1,175,000 | $286 | 74 days |
| 1045 US Highway 89 SGardiner, MT 59030 | 4 | 2 | 3,725 | $1,300,000 | $348 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Sphinx DriveGardiner, MT 59030 | 5 | 3 | 2,305 | $985,000 | $427 | 10 days |
| 220 Park StreetGardiner, MT 59030 | — | — | 1,695 | $1,950,000 | $1,150 | 5 days |
| 202 5th Street WGardiner, MT 59030 | 1 | 1 | 1,397 | $460,000 | $329 | 79 days |
| 495 Jardine RoadGardiner, MT 59030 | — | — | — | $975,000 | — | 139 days |
| 495 Jardine RoadGardiner, MT 59030 | 4 | 4 | 3,230 | $975,000 | $301 | 139 days |
| 1005 Scott Street WGardiner, MT 59030 | 5 | 5 | 3,618 | $1,900,000 | $525 | 261 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.